연도 |
|
WHIP |
리그 |
2015 | | 1.50 | 1.49 |
2016 | | 3.00 | 1.56 |
2017 | | 3.55 | 1.48 |
2018 | | 1.75 | 1.49 |
2019 | | 1.62 | 1.40 |
2020 | | 1.46 | 1.48 |
2021 | | 1.33 | 1.46 |
2022 | | 1.39 | 1.38 |
http://www.statiz.co.kr/player.php?opt=2&sopt=0&name=%EA%B9%80%EB%AF%BC%EC%9A%B0&birth=1995-07-25&re=1&se=0&da=7&year=&cv=0